2004Daily Team Totals
|
|
Player |
Today | Total | 1 | 2 | 3 | 4 | Total | Under par Points | Low Score (Daily) | Hole In 1 | Diff. Points | Top 3 Daily |
| Phil Mickelson | 69 | 279 | 72 | 69 | 69 | 69 | -9 | 15 | 20 | |||
| Padraig Harrington | 72 | 288 | 74 | 74 | 68 | 72 | E | 25 | ||||
| Fred Couples | 70 | 286 | 73 | 69 | 74 | 70 | -2 | 10 | ||||
| Brad Faxon | 71 | 295 | 72 | 76 | 76 | 71 | +7 | 5 | ||||
| Chad Campbell | 76 | 153 | 76 | 77 | MC | |||||||
| Adam Scott | 79 | 153 | 80 | 73 | MC | |||||||
| Tim Clark | 73 | 154 | 73 | 81 | MC |
Guido
Thursday:0 Friday:20 Saturday:25 Sunday:
40
Total: 85
|
Player |
Today | Total | 1 | 2 | 3 | 4 | Total | Under par Points | Low Score (Daily) | Hole In 1 | Diff. Points | Top 3 |
| Tiger Woods | 71 | 290 | 75 | 69 | 75 | 71 | +2 | 5 | ||||
| Vijay Singh | 69 | 286 | 75 | 73 | 69 | 69 | -2 | 15 | ||||
| Retief Goosen | 70 | 288 | 75 | 73 | 70 | 70 | E | 10 | ||||
| Scott Verplank | 72 | 293 | 74 | 71 | 76 | 72 | +5 | |||||
| Stuart Appleby | 70 | 292 | 73 | 74 | 73 | 70 | +2 | 10 | ||||
| Rich Beem | 73 | 150 | 77 | 73 | MC | |||||||
| Jonathan Kaye | 72 | 151 | 79 | 72 | MC |
Tom
Thursday: 45 Friday: 51 Saturday: 11
Sunday:75
Total: 182
|
Player |
Today | Total | 1 | 2 | 3 | 4 | Total | Under par Points | Low Score (Daily) | Hole In 1 | Diff. Points | Top 3 |
| Justin Rose | 71 | 290 | 67 | 71 | 81 | 71 | +2 | 5 | 10 | |||
| Davis Love | 70 | 286 | 75 | 67 | 74 | 70 | -2 | 10 | ||||
| Bob Estes | 74 | 295 | 76 | 72 | 73 | 74 | +7 | |||||
| Sergio Garcia | 66 | 285 | 72 | 72 | 75 | 66 | -3 | 30 | 10 | 10 | ||
| Darren Clarke | 79 | 149 | 70 | 79 | MC | |||||||
| John Daly | 71 | 149 | 78 | 71 | MC | |||||||
| Rocco Mediate | 76 | 151 | 75 | 76 | MC |
John
Thursday: 43 Friday: 32 Saturday:41
Sunday: 50
Total: 166
|
Player |
Today | Total | 1 | 2 | 3 | 4 | Total | Under par Points | Low Score (Daily) | Hole In 1 | Diff. Points | Top 3 |
| Ernie Els | 67 | 280 | 70 | 72 | 71 | 67 | -8 | 25 | 15 | |||
| Mark O'Meara | 74 | 292 | 73 | 70 | 75 | 74 | +4 | |||||
| Chris DiMarco | 70 | 286 | 69 | 73 | 68 | 70 | -2 | 10 | ||||
| Mike Weir | 70 | 149 | 79 | 70 | MC | |||||||
| David Toms | 73 | 151 | 78 | 73 | MC | |||||||
| Jim Furyk | DNS | |||||||||||
| Kenny Perry | 74 | 152 | 74 | 78 | MC |
Back
to the Legeros Homepage
Back to Masters Mania

|
Home
Latest News
2007 Teams
2007 Golf Shots
2007 Dinner
2007 Results
Classics
Copyright © 2008 The Committee
Last updated
Thursday, April 10, 2008 10:03 AM |